CME GLOBEX | on-site | CME CLEARPORT | product name | grouping | turnover | Open position contract |
---|---|---|---|---|---|---|
SR3 | S3O | SR3 | Options on Three-Month SOFR Futures | Stirs | 1,377,788 | 37,390,525 |
OZN | - | 21 | 10-Year T-Note Options | US Treasury | 469,652 | 2,091,069 |
ES | - | ES | E-mini S&P 500 Options | S&P | 307,586 | 2,333,022 |
EW3 | - | EW3 | E-mini S&P 500 Weekly Options - Week 3 | S&P | 299,823 | 1,616,730 |
E2C | - | E2C | E-mini S&P 500 Wednesday Weekly Options - Week 2 | S&P | 248,706 | 11,659 |
S0 | S0 | S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Stirs | 245,472 | 4,698,508 |
OZF | - | 25 | 5-Year T-Note Options | US Treasury | 206,676 | 1,253,117 |
E3D | - | E3D | E-mini S&P 500 Thursday Weekly Options - Week 3 | S&P | 187,062 | 327,220 |
ZN3 | - | TY3 | 10-Year T-Note Weekly Options - Week 3 | US Treasury | 163,359 | 259,746 |
LO | - | LO | Crude Oil Option | Crude Oil | 140,298 | 1,872,019 |
Learn how other market participants use options on futures to manage event risk and reduce portfolio volatility.